This was done by someone that set up an excel workbook that notes when these 18 actors entered a scene and when they left it. The sheet then calculates how many seconds the actor was on screen and adds up the total time per episode. A summary sheet adds up the actor's onscreen time for all episodes and calculates what % of time the actor was on screen given the total amount of minutes aired.
Here is a link to the summary sheet that gives an episode by episode breakdown of screen time. I thought it was kind of cool and a little surprising as well.
http://www.flickr.com/photos/41161198@N ... 9/sizes/o/
Google Spreadsheet Version : http://spreadsheets.google.com/pub?key= ... xuaa4nTIVA
1. Jack - 2:28:20 - 25.34%
2. Kate - 2:15:01 - 23.07%
3. Sayid - 1:56:44 - 19.94%
4. Ben - 1:55:58 - 19.81%
5. Hurley - 1:50:19 - 18.85%
6. Locke - 1:39:38 - 17.02%
7. Desmond - 1:25:17 - 14.57%
8. Juliet - 1:22:55 - 14.16%
9. Sawyer - 1:08:51 - 11.76%
10. Sun - 1:05:27 - 11.18%
11. Dan - 0:57:19 - 9.79%
12. Frank - 0:55:11 - 9.43%
13. Miles - 0:45:30 - 7.77%
14. Michael - 0:40:55 - 6.99%
15. Jin - 0:38:42 - 6.56%
16. Charlotte - 0:36:34 - 6.25%
17. Claire - 0:36:12 - 6.18%
18. Charlie - 0:02:29 - 0.42%
Here is the link to the thread at the Fuselage where the information is posted with a detailed explanation of how it was done:
http://forum.thefuselage.com/showthread ... ost2013103






























